Sample File	C:\Users\NGML\Dropbox\Research [FAA]\Data - Simulation\Data\APS\AIM Raw\Test 1 - 29May13 - 230degC 50 psia.A21
Sample Time	135
Density	1
Stokes Correction	off
Lower Channel Bound	0.486968
Upper Channel Bound	20.5353
Sample #	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15
Date	05/29/13	05/29/13	05/29/13	05/29/13	05/29/13	05/29/13	05/29/13	05/29/13	05/29/13	05/29/13	05/29/13	05/29/13	05/29/13	05/29/13	05/29/13
Start Time	12:40:18	12:42:33	12:44:48	12:47:03	12:49:18	12:51:33	12:53:48	12:56:03	12:58:18	13:00:33	13:02:48	13:05:03	13:07:18	13:09:33	13:11:48
Aerodynamic Diameter	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN
<0.523	273.6	286.324	291.91	286.455	274.541	275.045	272.887	267.458	261.643	255.902	250.063	246.968	249.309	246.812	242.46
0.542	6.35676	6.54565	6.41098	6.35632	6.11499	5.93944	5.9621	5.83322	5.619	5.347	5.25989	5.24923	5.12523	5.01901	4.98168
0.583	3.47593	3.48971	3.39638	3.39149	3.35593	3.16038	3.27949	3.08127	3.01861	2.83994	2.84172	2.74483	2.67817	2.71595	2.62039
0.626	1.96929	2.00352	1.98085	1.8813	1.87996	1.86441	1.88396	1.79108	1.69508	1.68397	1.58975	1.57152	1.55686	1.50841	1.49819
0.673	1.32708	1.35286	1.33375	1.24442	1.22175	1.25686	1.21375	1.17198	1.12842	1.15909	1.09064	1.06576	1.04798	1.03998	1.0022
0.723	1.01154	0.983091	0.980425	0.898204	0.93687	0.931981	0.900426	0.856872	0.831094	0.842205	0.795984	0.763096	0.778207	0.74443	0.751541
0.777	0.738207	0.800428	0.743096	0.691542	0.729763	0.676431	0.68932	0.659542	0.640876	0.635098	0.611543	0.59421	0.587099	0.536434	0.562655
0.835	0.599544	0.613766	0.570211	0.536878	0.540878	0.478213	0.527101	0.499546	0.493323	0.489324	0.447102	0.451547	0.453324	0.430658	0.41377
0.898	0.455102	0.476879	0.417325	0.390214	0.394214	0.393325	0.399992	0.36577	0.368882	0.372437	0.349771	0.318216	0.339993	0.319105	0.319994
0.965	0.355548	0.340438	0.330216	0.299994	0.298216	0.323549	0.307105	0.288883	0.277328	0.289328	0.259106	0.269772	0.254217	0.250662	0.248884
1.037	0.283105	0.27155	0.253773	0.244884	0.229329	0.237773	0.222218	0.225329	0.222662	0.221773	0.221773	0.203107	0.198663	0.18133	0.180441
1.114	0.215107	0.191996	0.186218	0.193774	0.190218	0.179996	0.153775	0.167108	0.171997	0.171108	0.159997	0.166663	0.148441	0.151997	0.145775
1.197	0.144442	0.155552	0.159552	0.14933	0.133775	0.131108	0.131997	0.123109	0.106665	0.12622	0.134664	0.117331	0.103109	0.105331	0.110664
1.286	0.118664	0.116887	0.111998	0.10622	0.108442	0.0995536	0.11022	0.100442	0.0911093	0.0955536	0.0959981	0.089776	0.0884427	0.0862205	0.0764429
1.382	0.082665	0.0835539	0.0888871	0.0791095	0.0715541	0.079554	0.0742207	0.0768874	0.0639987	0.0751096	0.0671098	0.0773318	0.0626654	0.0782207	0.0533323
1.486	0.065332	0.0591099	0.0599988	0.0546656	0.0568878	0.065332	0.0617765	0.0537767	0.0617765	0.0488879	0.0413325	0.05511	0.0444436	0.0511101	0.044888
1.596	0.0564433	0.0431102	0.0431102	0.0426658	0.0373326	0.0431102	0.0422214	0.0444436	0.037777	0.0399992	0.0435547	0.034666	0.0364437	0.0382215	0.0413325
1.715	0.034666	0.0484435	0.0355548	0.037777	0.0359993	0.0337771	0.0386659	0.0271106	0.0315549	0.0337771	0.0324438	0.0271106	0.0279994	0.0293327	0.0288883
1.843	0.0302216	0.0266661	0.0311105	0.0293327	0.034666	0.0302216	0.0213329	0.0231106	0.0324438	0.0257773	0.0226662	0.020444	0.0235551	0.0239995	0.0253328
1.981	0.0177774	0.0164441	0.0213329	0.0137775	0.0182219	0.0186663	0.0115553	0.0191107	0.0186663	0.0146664	0.0146664	0.0146664	0.017333	0.0159997	0.0124442
2.129	0.0146664	0.0137775	0.0106665	0.00933315	0.0124442	0.00933315	0.0106665	0.00666653	0.00711097	0.0106665	0.0075554	0.00933315	0.00977758	0.0075554	0.00666653
2.288	0.00666653	0.00844428	0.00844428	0.00799984	0.00977758	0.00444436	0.00577766	0.00844428	0.00533323	0.00488879	0.00577766	0.00666653	0.0062221	0.00533323	0.00444436
2.458	0.00533323	0.00577766	0.00666653	0.00533323	0.00355548	0.00444436	0.00444436	0.0062221	0.00311105	0.00533323	0.00355548	0.00266661	0.00577766	0.00444436	0.00488879
2.642	0.00533323	0.00488879	0.00266661	0.00533323	0.00488879	0.00266661	0.00311105	0.00444436	0.00577766	0.00533323	0.00177774	0.00177774	0.00311105	0.00355548	0.000888871
2.839	0.00355548	0.00266661	0.00488879	0.00311105	0.00444436	0.00355548	0.00399992	0.00577766	0.00444436	0.00444436	0.00399992	0.00488879	0.00311105	0.00533323	0.00355548
3.051	0.00355548	0.00533323	0.00399992	0.0062221	0.0062221	0.00399992	0.00533323	0.00488879	0.00666653	0.00355548	0.00311105	0.00266661	0.00177774	0.00266661	0.00266661
3.278	0.0062221	0.0062221	0.00799984	0.00266661	0.00444436	0.00222218	0.0062221	0.00399992	0.00355548	0.00399992	0.00311105	0.00577766	0.00399992	0.00311105	0.00311105
3.523	0.00533323	0.00533323	0.00222218	0.0062221	0.00488879	0.00533323	0.0062221	0.00533323	0.00177774	0.00533323	0.00444436	0.00444436	0.00177774	0.00133331	0.00177774
3.786	0.00355548	0.00311105	0.00488879	0.0062221	0.00399992	0.00355548	0.00355548	0.00266661	0.00355548	0.00444436	0.000888871	0.00177774	0.00311105	0	0.00266661
4.068	0.00311105	0.00222218	0.00444436	0.00177774	0.00355548	0.00266661	0.00266661	0.00222218	0.00266661	0.00399992	0.000888871	0.00266661	0.00177774	0.00266661	0.00266661
4.371	0.000888871	0.00222218	0.00266661	0.00133331	0.000888871	0.000888871	0.00266661	0	0.000444436	0.000444436	0.00133331	0.000888871	0.000444436	0.000444436	0.000444436
4.698	0	0.00133331	0.00177774	0	0	0.000444436	0	0.000888871	0	0	0.000444436	0	0	0.000888871	0
5.048	0	0.000444436	0	0.000888871	0.000888871	0.000888871	0.000444436	0.000444436	0.000444436	0	0	0.000444436	0	0.000444436	0
5.425	0	0	0.000444436	0	0.000888871	0.000444436	0.00133331	0	0	0	0.000888871	0.000888871	0	0.000888871	0
5.829	0.000888871	0.00177774	0.00133331	0.000444436	0.000888871	0.000444436	0	0.000444436	0	0.000444436	0.000444436	0	0.000888871	0.000888871	0
6.264	0.000888871	0.00133331	0	0.000444436	0.000888871	0.000444436	0	0.00177774	0.000888871	0.000444436	0	0.000888871	0	0.000444436	0.00133331
6.732	0.000444436	0.000444436	0	0	0	0	0	0	0	0	0	0	0.000444436	0.000444436	0.000444436
7.234	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7.774	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8.354	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8.977	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9.647	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10.37	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11.14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11.97	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12.86	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
13.82	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
14.86	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
15.96	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
17.15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
18.43	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
19.81	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Event 1	175294	181790	184566	182355	175525	176226	173028	170372	167200	163811	161469	158726	159723	159037	157384
Event 3	3112	3317	3359	3416	3069	3057	3011	2882	2676	2640	2490	2381	2423	2384	2328
Event 4	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
Dead Time	1812	1888	1915	1881	1811	1808	1798	1761	1722	1686	1646	1628	1641	1624	1595
Inlet Pressure	961.8	962.1	963.5	962.6	962.1	962.4	962.6	963.2	962.9	963.2	962.6	963.2	962.1	962.4	962.9
Total Flow	4.97	4.97	4.98	4.97	4.97	4.97	4.97	4.98	4.97	4.97	4.98	4.97	4.97	4.97	4.97
Sheath Flow	3.98	3.98	3.98	3.98	3.98	3.99	3.99	3.97	4	3.98	3.98	3.99	4	3.98	3.98
Analog Input Voltage 0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Analog Input Voltage 1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Digital Input Level 0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Digital Input Level 1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Digital Input Level 2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Laser Power	75	75	75	75	75	75	75	75	75	75	75	75	75	75	75
Laser Current	45.1	45.1	45.1	45.1	45.1	45.1	45.1	45.1	45.2	45.2	45.2	45.1	45.1	45.1	45.1
Sheath Pump Voltage	2.974	2.971	3.007	3	2.969	2.984	2.99	2.998	2.993	2.992	2.991	3.003	2.971	2.988	2.997
Total Pump Voltage	2.955	2.956	2.948	2.952	2.955	2.952	2.952	2.947	2.95	2.949	2.953	2.948	2.953	2.951	2.951
Box Temperature	35	35	35	35.1	35.1	35.2	35.1	35.1	35.2	35.2	35.1	35.1	35.2	35.3	35.3
Avalanch Photo Diode Temperature	31.4	31.4	31.4	31.4	31.4	31.4	31.4	31.4	31.4	31.4	31.4	31.4	31.4	31.4	31.4
Avalanch Photo Diode Voltage	200	200	200	200	200	200	200	200	200	200	200	200	200	200	200
Status Flags	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000
Median(m)	0.590994	0.590337	0.589874	0.58738	0.589112	0.590008	0.589355	0.588568	0.588567	0.591314	0.589284	0.588567	0.589071	0.588433	0.588268
Mean(m)	0.669482	0.668473	0.667453	0.663333	0.6658	0.665463	0.664379	0.664291	0.664129	0.668924	0.664639	0.665203	0.663712	0.664466	0.662313
Geo. Mean(m)	0.645602	0.64441	0.643403	0.640257	0.642068	0.642525	0.641367	0.641056	0.641299	0.645071	0.642215	0.641921	0.641351	0.641295	0.640118
Mode(m)	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469
Geo. Std. Dev.	1.27417	1.27365	1.27369	1.26914	1.2716	1.26878	1.26808	1.26935	1.26824	1.27362	1.26698	1.2705	1.26594	1.2697	1.26448
Total Conc.(#/cm)	290.998	304.009	309.128	303.154	290.992	291.035	288.975	282.921	276.6	270.466	264.181	260.849	262.924	260.179	255.615
